- Research Project {{data.S ? data.S.sum : 0}}
- Patent {{data.P ? data.P.sum : 0}}
- Technology Transfer {{data.T ? data.T.sum : 0}}
- Thesis {{data.R ? data.R.sum : 0}}
Korea's leading ship and offshore plant research institute, KRISO
Research Department Research Management Center
Research Management Center Research Department
Research Management Center Institutional Review Board
Research Management Center
Research Management Center Licensee
Research Management Center Licensee
Research Management Center Research Department
Classification, | Details |
---|---|
Participating company, Available | Priority given to participating company |
Participating company, NA | Equal opportunity for interested companies |
Type of royalty | Basis of imposition | Details | Note |
---|---|---|---|
Fixed royalty | Flat rate | Provided as flat rate | Fixed amount |
Running royalty | Sales | Provided as a proportion of technology-related sales | Based on year-end sales for the fiscal year |
Initial payment | Flat rate | At least 10% of total royalty specified under the running royalty agreement | Article 16-2 of Guidelines on Technology Transfer Contracts and Management |
Classification | Details |
---|---|
Calculated amount | Determined by agreement between the research institute and the consumer, taking into account the invested research fund and technology demand. |
Discount | Small and medium-sized company |
Research institute company | |
Non-profit institution |