- Research Project {{data.S ? data.S.sum : 0}}
- Patent {{data.P ? data.P.sum : 0}}
- Technology Transfer {{data.T ? data.T.sum : 0}}
- Thesis {{data.R ? data.R.sum : 0}}
Korea's leading ship and offshore plant research institute, KRISO
Deep Ocean Engineering Research Center Creating new growth engine through the advancement of offshore plant technology and the development of new technology
03.05. Deep Sea Engineering Research Center established
11.30. Construction of deep sea engineering water tank completed (water tank building and research building)
07.01. Construction of deep sea engineering water tank commenced (water tank building and research building)
Item | Specifications |
---|---|
Water Tank Building |
Large rectangular water tank (world’s largest)
※ Water level adjustable to 35 m from the bottom of the water tank |
Basic Research Building | Construction area (gross area) 864.61 m2 (2,623.56 m2) |
Environment reproduction equipment and facilities | 10 items, including wave maker and wave absorber systems; current generating system; carriage system; wind generating system; water level control system; and crane |
No. | Name | Key specification | Acquisition | Date of acquisition | Purpos |
---|---|---|---|---|---|
Model | |||||
1 | Wave Maker System | Flap Type (long side130 ea, short side 70ea) | Developed | 2019. 05. 31 | Testing |
2 | urrent Generating System | Horizontal circulation (Vertical 6 levels) | Developed | 2019. 02. 27 | Testing |
3 | Wind Generating System | Axial-flow fan type (modular structure) | Developed | 2019. 04. 16 | Testing |
4 | Carriage System | Vx=4m/s, Vy=3m/s | Developed | 2019. 04. 16 | Testing |
5 | Rail & Chair System | 60kg Rail | Developed | 2019. 01. 30 | Testing |
6 | Wave Absorber System | 2-Beach Type | Developed | 2019. 04. 19 | Testing |
7 | Water Level Adjusting System | Floating Wire/Winch | Developed | 2019. 04. 19 | Testing |
8 | Filtering System ※ Reflected to construction works | - | Commercially available | 2018. 11. 30 | Other |
9 | Ventilation System ※ Reflected to construction works | - | Commercially available | 2018. 11. 30 | Other |
10 | Overhead Crane System | Crane (5 ton*4 set) | Developed | 2018. 12. 26 | Testing |
Creating new growth engine through the advancement of offshore plant technology and the development of new technology
Development of advanced technology for offshore plant performance evaluation and novel design technology